July 8, 2018 | Article
July 8, 2018, The Post-Star | 25 percent of all ticket sales will be donated to the FUND for Lake George.
July 8, 2018 | Article
July 8, 2018, The Post-Star | Lake George lovers gathered Saturday to review projects done to protect water quality and map more initiatives for the future. They packed a dark conference room at The Sagamore in Bolton Landing for The Fund for Lake George’s annual meeting. The FUND has invested over $1 million in 2017 on water quality projects.
July 7, 2018 | Press Release
July 7, 2018 | Recipients Include the Jefferson Project, Lake George Park Commission, Towns of Bolton, Hague, Lake George, and Queensbury
July 4, 2018 | Article
July 4, 2018, The Post Star | Lake George and its tributaries have been on a state list of impaired water bodies since 2002, but experts have differing views of what should be done about it.
July 3, 2018 | Article
July 3, 2018, Spectrum News | There are lingering concerns about the water quality at the popular Million Dollar Beach.
July 2, 2018 | Article
July 2, 2018, The Post Star | IBM’s supercomputer Watson has gone from defeating two “Jeopardy!” champions to finding out the best ways to treat cancer.
July 2, 2018 | Article
July 2, 2018, The Post Star | State and local officials are still zeroing in on the source of E. coli bacteria that had shut down Million Dollar Beach multiple times last year and shut it down again at the beginning of June.
June 29, 2018 | Article
June 29, 2018, WAMC Northeast Public Radio | Though HABs have not been seen on Lake George, conservation organizations and local leaders are pleased to see New York State issue an action plan for the Adirondack lake.
June 28, 2018 | Article
June 28, 2018, Olean Times Herald | John E. Kelly III, the IBM executive who oversees the specialization of the Watson computer, will be the featured speaker at EDC Warren County’s annual luncheon Monday.
June 28, 2018 | Article
June 28, 2018, The Post Star | The Lake George Land Conservancy was awarded a $20,000 matching grant to help protect land in the sub-watersheds of two of Lake George's largest tributaries, according to a release Thursday.
June 28, 2018 | Article
June 22, 2018, The Lake George Mirror | In order to persuade taxpayers of the value of projects intended to help the lake, it’s time for a new study, one that would help us to determine the actual
environmental benefits of basin-wide septic system standards and new wastewater treatment plants.
June 27, 2018 | Article
June 27, 2018, Adirondack Explorer | A study by Paul Smith’s College’s Adirondack Watershed Institute found that water from sixty-three wells—55 percent of those downslope from state roads—contained sodium at levels above the federal guideline of 20 ppm for people on low-sodium diets.
June 26, 2018 | Article
June 26, 2018, The Post Star | The Lake George Park Commission passed a resolution Tuesday to take on lead agency status for the State Environmental Quality Review Act, a process for considering environmental impacts.
June 24, 2018 | Article
June 24, 2018, The Post Star | Lake George and Schroon Lake groups will hold special meetings at the beginning of July, covering important issues for the respective water bodies.
June 23, 2018 | Article
June 23, 2018, Adirondack Explorer | The Silver Bay YMCA Conference and Family Retreat Center recently submitted and received approval for its design plans from NYSDEC to replace its’ existing waste water system with a new Membrane Bioreactors (MBR).
Pages
RSS Feed