November 1, 2018 | Article
November 2018, Onsite Installer Magazine | Diving for algae and an IBM clean-lake monitoring program — along with professional installers — are helping preserve New York’s freshwater jewel.
October 23, 2018 | Article
October 23, 2018, The Post Star | Jim Sutherland painted a chilling picture for the Lake George Park Commission Tuesday about what could happen if road salt is not reduced in the watershed.
October 21, 2018 | Article
October 21, 2018, The Sun Community News | Town of Lake George officials and highway workers were recognized recently for their “best practices” in reducing the use of wintertime road salt while maintaining safe roadway conditions.
October 18, 2018 | Article
October 18, 2018, The Post Star | An interactive virtual reality exhibit called “The Aquatic Messenger” explores Lake George through different eras, from Paleozoic to modern times and beyond, featuring larger-than-life plankton, which are microscopic in reality.
October 16, 2018 | Article
October 16, 2018, Times Union | The FUND for Lake George has identified road salt runoff as one of the greatest threats to the water quality of Lake George and other area waterways, and is coordinating a multi-year salt-reduction effort among the municipalities in the Lake George basin—the most advanced effort in North America—with a goal of reducing road salt usage by 50% by 2020.
October 16, 2018 | Article
October 16, 2018, The Post Star | After three years of discussion, revision and debate, the Town of Queensbury has finally passed a law governing septic systems near lakes and rivers.
Whenever a property owner sells a house that is zoned waterfront residential, the town will inspect the septic system. The sale cannot take place until the system passes inspection.
October 13, 2018 | Article
October 13, 2018, The Post Star | The Adirondack Park is not the traditional face of global warming.
October 12, 2018 | Article
October 2018, The Hague Chronicle | The fourth annual Salt Summit was organized by The FUND for Lake George and was held October 3, 2018 at the Fort William Henry Conference Center in Lake George Village.
October 11, 2018 | Article
October 5, 2018, Adirondack Explorer | A potential lawsuit over road-salt contamination in the Adirondacks began gathering clients this fall.
October 11, 2018 | Article
October 11, 2018, The Sun Community News | Conservationists hope to work with road crews to decrease winter salt applications.
October 10, 2018 | Press Release
October 11, 2018 | The Town of Lake George has become the first municipality in North America to earn the Sustainable Winter Management (SWiMTM) Program certification for employing best practices in maintaining safe winter driving conditions while reducing the use of road salt.
October 5, 2018 | Article
October 5, 2018, Adirondack Explorer | Having gathered support from all the municipalities in the Lake George watershed and studied the issue while collecting data for the past three years, The FUND for Lake George is hoping for a 50 percent cut in road salt use there by 2020.
September 28, 2018 | Article
September 28, 2018, The Lake George Mirror | A new regional Welcome Center, as all interstate rest areas in New York are now labelled, is now open.
September 15, 2018 | Article
September 2018, The Hague Chronicle | Our Lake George Waterkeeper, Chris Navitsky, attended the Adirondack Lakes Alliance Conference on August 8, 2018 at Paul Smith's College on salt contamination.
September 14, 2018 | Article
September 14, 2018, The Lake George Mirror | The Lake George Park Commission’s annual lake-wide invasive species survey, conducted with volunteers over a course of four days in August, found a colony of Asian clams entrenched across a 20-acre site at the mouth of Hague Brook. It is now one of 24 known sites in Lake George infested with Asian clams.
Pages
RSS Feed