August 24, 2018 | Article
August 24, 2018, Syracuse.com | A robotic buoy bristling with scientific instruments has joined the fight against toxic algae in Skaneateles Lake.
August 19, 2018 | Article
August 19, 2018, The Post-Star | The Jefferson Project has deployed sensor technology to Skaneateles Lake, a Class AA water body and sister lake to Lake George, which has already experienced multiple toxic algal blooms this summer.
August 19, 2018 | Article
August 19, 2018, The Post-Star | The village has received tentative approval from the state Department of Environmental Conservation for the design of its new wastewater treatment plant — a project now estimated to cost $25 million.
August 17, 2018 | Article
August 17, 2018, The Lake George Mirror | Dr. John Kelly, the Director of IBM Research, noted at The FUND for Lake George’s annual meeting on July 7 that the Jefferson Project’s mission was to both maintain a facility in Bolton Landing to study and protect Lake George “into perpetuity,” while, at the same time, “globalizing” the technology developed here.
August 17, 2018 | Article
August 17, 2018, The Post-Star | Karen Reynolds of Environmental Canine Services informed the LGA her dogs can sniff out E. coli.
August 17, 2018 | Article
August 17, 2018, Bloomberg Environmental | Other states are experimenting with new information-intensive approaches to address algal blooms. IBM’s technology is being used to control harmful algal blooms on a lake used for recreation in central New York that also serves as a drinking water source for 200,000 people. The technology was developed for use on Lake George in northern New York, where IBM and its partner, Rensselaer Polytechnic Institute, store and analyze an estimated 9 tetrabytes of data each year, according to the company. The project also receives support from The FUND for Lake George.
August 16, 2018 | Article
August 16, 2018, The Next Web | A team of interdisciplinary science all-stars have spent the last five years at Lake George, building the most advanced environmental monitoring system ever made.
August 15, 2018 | Article
August 15, 2018, The Times-Union | The state needs to do more to combat outbreaks of harmful aquatic algae that can pose a threat to drinking water supplies, according to an Ithaca-based environmental advocate.
August 11, 2018 | Article
August 12, 2018, The Post-Star | To help prevent water quality from deteriorating, engineers, scientists and advocates have teamed up to create an extensive lake modeling and monitoring system that could not only protect Lake George, but also protect water bodies across the globe. The system is called The Jefferson Project.
August 10, 2018 | Article
August 10, 2018, The Sun | Village officials have decided to modify their wintertime road maintenance procedures in one small section of the municipality at the request of local homeowners.
August 9, 2018 | Article
August 9, 2018, The Post-Star | The Bonnie View Resort received a notice of violation Wednesday for discharging sewage into Lake George and operating a wastewater disposal system without a state pollutant discharge elimination system permit, according to the state Department of Environmental Conservation.
August 8, 2018 | Article
August 8, 2018, Adirondack Explorer | State snowplow drivers aren’t the only ones loading Adirondack waterways with salt, researchers and advocates said at a gathering of lake associations Wednesday.
August 5, 2018 | Article
August 5, 2018, Olean Times Herald | The Warren County Soil and Water Conservation District is seeking volunteers for several water quality projects.
August 3, 2018 | Article
August 3, 2018, The Lake George Mirror | The five sections include agriculture and logging activities, fertilizer usage, where residential projects can be built, stormwater retrofits, and shoreline cutting near streams.
August 3, 2018 | Article
August 3, 2018, The Lake George Mirror | Lake George Village Mayor Bob Blais has organized a festival this weekend to help support local efforts to eradicate aquatic invasive species such as Asian clams and reduce the use of salt on roads within the Lake George watershed.
Pages
RSS Feed